59 Portofino Crt, Vaughan, Ontario L4J 5P2 is Rented and has a listing price of 3,980. The property is located in the Crestwood-Springfarm-Yorkhill neighbourhood . It's been on the website for 161 Days.
Walk To Yonge St And Galleria Shopping Mall. Located Kid Friendly Quiet Court. Newly Painted Whole House. Renovated Bathroom and New SS Fridge, SS Dish Washer, Microwave, Washer. 2 Storey Detached Home With 3 Bedrooms, Family Room, Bright Pot Lights, Hardwood Floor, Walkout Basement.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
01/03/2025 | N11906212 | $3,980 | Rented | 01/17/2025 | $3,980 |
Primary Bedroom - Second | 3.99 m x 3.59 m |
Bedroom 2 - Second | 3.45 m x 2.76 m |
Bedroom 3 - Second | 3.24 m x 3.1 m |
Other - Basement | 3.17 m x 1.67 m |
Recreational, Games room - Lower | 5.56 m x 3.96 m |
Living room - Main | 4.95 m x 3.02 m |
Dining room - Main | 3.71 m x 3.05 m |
Kitchen - Main | 4.27 m x 3.99 m |
Family room - Upper Level | 3.38 m x 3.1 m |
Tenant Pays Utilities, Internet And Tenant's Insurance.