1926 Lakeshore Blvd Unit# 3211, Toronto, Ontario M6S 1A1 is Sold and has a listing price of 748,900. The property is located in the Sunnyside neighbourhood . It's been on the website for 170 Days.
Welcome To This Upgraded Mirabella Condos Located At Lakeshore/Windermere, Excellent Layout Featuring 2 Bedroom + Large Den With Panoramic Windows To Enjoy The Stunning Views Of Lake Ontario, 2 Full Washrooms, Open Concept Living/Dining Providing Spacious & Comfortable Living, 9Ft Ceiling, 6Ft Center Island, Top Of Line Appliances With White Upgrade Cabinetry, Juliette Balcony, Parking And Locker Included, TTC Bus Stops Is Located In Front Of Building , Relish Lakefront Living W/ Plenty Of Restaurants, Cafes, Grocery Stores & Shopping Centers Near Humber River Or High Park. Indoor And Outdoor Amenities, Fitness Centre, Swimming Pool, Guest Suited, BBQ Area Outdoor Terrace.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
03/19/2025 | 40708160 | $3,200 | - | ||
12/27/2024 | W11901448 | $748,900 | Sold | 01/23/2025 | $748,000 |
12/27/2024 | W11901338 | $3,000 | Ter | 04/30/2025 | - |
12/27/2024 | 40686499 | $3,000 | - | ||
12/27/2024 | 40686517 | $748,900 | - | ||
12/17/2024 | W11895342 | $789,900 | Ter | 04/30/2025 | - |
12/17/2024 | 40685699 | $789,900 | - | ||
11/21/2024 | W10434079 | $3,200 | Ter | 04/30/2025 | - |
11/21/2024 | 40679906 | $3,300 | - | ||
11/12/2024 | W10420330 | $3,500 | Ter | 04/30/2025 | - |
11/12/2024 | 40676669 | $3,500 | - |
Living room - Main | 6.69 m x 4.2 m |
Kitchen - Main | 6.69 m x 4.2 m |
Primary Bedroom - Main | 3.6 m x 2.9 m |
Bedroom 2 - Main | 3.5 m x 2.6 m |
Concierge, Exercise Room, Guest Suites, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden.