54 Brasswinds Crt, Vaughan, Ontario L4L 9C6 is Sold and has a listing price of 1,449,000. The property is located in the Woodbridge neighbourhood . It's been on the website for 187 Days.
Location! Location! Location! 4+2 Bedrooms 4 Washrooms 2Storey Fully Renovated Detached Home Court Location in Woodbridge, Oak Staircase with Iron Pickets, Upgraded Flooring, Upgraded Kitchen With Center Island, Finished Basement, built in Stainless Steel Appliances, covered Porch in Backyard, Zebra Blinds. Easy Access to HWY 407 & 427, Shopping Center and all Other Amenities.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
12/06/2024 | N11884311 | $1,449,000 | Sold | 01/13/2025 | $1,455,000 |
09/19/2024 | N9357218 | $1,588,000 | Cancelled | 10/29/2024 | - |
Primary Bedroom - Second | 6.1 m x 3.9 m |
Bedroom 2 - Second | 3.6 m x 3.1 m |
Bedroom 3 - Second | 3.7 m x 3.1 m |
Bedroom 4 - Second | 3.7 m x 3.1 m |
Kitchen - Basement | Measurements not available |
Great room - Basement | Measurements not available |
Bedroom - Basement | Measurements not available |
Bedroom - Basement | Measurements not available |
Living room - Main | 3.99 m x 3.1 m |
Dining room - Main | 4.5 m x 3.1 m |
Family room - Main | 5 m x 3.3 m |
Kitchen - Main | 6 m x 4.9 m |
S/S Fridge, S/S Gas Cook Top, Chimney Fan, Built In-Oven and Microwave, Dishwasher, ELF Window Covering, Garden Shed & GDO.