54 Swanhurst Blvd, Mississauga, Ontario L5N 1B7 is Sold and has a listing price of 1,100,000. The property is located in the Streetsville neighbourhood . It's been on the website for 200 Days.
**WATCH VIRTUAL TOUR** Discover the perfect canvas to bring your dream home to life or to renovate and make it your own! This charming detached bungalow, set on a generous 50 x 140 ft lot, has been cherished by the original owners for nearly 60 years. Featuring 3+2 bedrooms, 2 bathrooms, and a separate entrance to a finished basement, this home offers versatility and space to suit any lifestyle. Enjoy the convenience of a single-car garage, an extended driveway for extra parking, and a fully fenced backyard that backs onto green space, creating a private, serene retreat. Dont miss this exceptional opportunity to own a home in one of Streetsvilles most sought-after areas!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
11/29/2024 | W11520228 | $1,100,000 | Sold | 01/06/2025 | $1,100,000 |
11/15/2024 | W10426970 | $1,150,000 | Cancelled | 11/28/2024 | - |
11/07/2024 | W10411893 | $1,000,000 | Cancelled | 11/15/2024 | - |
Recreational, Games room - Basement | 5.75 m x 6.17 m |
Bedroom - Basement | 3.42 m x 3.25 m |
Bedroom - Basement | 2.94 m x 2.14 m |
Utility room - Basement | 5.55 m x 2.82 m |
Kitchen - Main | 3.39 m x 3.3 m |
Dining room - Main | 3.02 m x 2.77 m |
Living room - Main | 4.22 m x 4.94 m |
Primary Bedroom - Main | 5.39 m x 2.78 m |
Bedroom 2 - Main | 3.6 m x 3.28 m |
Bedroom 3 - Main | 2.75 m x 2.86 m |
This property is moments away from Queen Street, the 401, Streetsville GO Station, top-rated schools, parks, trails, and all local amenities.