7512 Marpin Crt, Niagara Falls, Ontario L2H 0P3 is Sold and has a listing price of 699,000. The property is located in the Westlane neighbourhood . It's been on the website for 203 Days.
Welcome to this Beautiful 6 Years New Semi Detached house in a nice neighborhood of prestigious Niagara Falls area! The Bright Main Floor Offers High Ceilings, A Living & Dinning Room Open Concept with two large Living Room W/ Plenty Of Natural Light, Modern Kitchen W/ Gorgeous White Cabinetry, Granite Countertops & S/S Appliances, Sliding Door Walks Out To A Deep Rear Yard, A Bonous Den room Which Could Be Used As An Office Or Kids Play Room, A Power Room, & Laundry W/ Access To Garage. Walking Distance To Playgrounds, Community Centre And Plazas. Minutes to Niagara Falls and Amenities.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
11/26/2024 | X10929409 | $699,000 | Sold | 01/17/2025 | $690,000 |
09/16/2024 | X9351602 | $750,000 | Cancelled | 10/17/2024 | - |
09/16/2024 | X9351592 | $3,000 | Cancelled | 10/16/2024 | - |
Primary Bedroom - Second | 4.67 m x 4.57 m |
Bedroom 2 - Second | 4.19 m x 3.05 m |
Bedroom 3 - Second | 4.01 m x 3.07 m |
Great room - Main | 4.88 m x 4.19 m |
Kitchen - Main | 3.35 m x 1.78 m |
Dining room - Main | 3.35 m x 2.92 m |
Den - Main | 3.35 m x 1.65 m |
Window Coverings, Electrical Light Fixtures and stainless Steel appliances include Fridge, Stove, Dishwasher, Washer & Dryer.