60 Marbrook St, Richmond Hill, Ontario L4C 0L1 is Sold and has a listing price of 1,999,000. The property is located in the neighbourhood. It's been on the website for 180 Days.
Rm 13 in Bsmt Rec 2 – 4.21×4.86 ft. 10 Ft Ceiling on M/F, 9 Ft Ceiling on 2Fl and bsmt. Great Layout Det House with 5 Bedrooms and 6 Washrooms with Seperate Entrance to Bsmt. M/F Office – Lots of Upgrades in the House$$$$$$. Close to Mill Pond Park, School, Hospital, Trail and Shopping. Very Kept Home and Clean. New Stone Driveway
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/05/2024 | N9302523 | $2,100,000 | Cancelled | 11/08/2024 | - |
Primary Bedroom - Second | 5.26 m x 4.78 m |
Bedroom 2 - Second | 3.94 m x 3.34 m |
Bedroom 3 - Second | 3.74 m x 3.54 m |
Bedroom 4 - Second | 3.74 m x 3.74 m |
Bedroom 5 - Second | 3.54 m x 3.34 m |
Recreational, Games room - Basement | 7.93 m x 3.94 m |
Bedroom - Basement | 2.95 m x 3.32 m |
Living room - Ground | 5.57 m x 3.94 m |
Dining room - Ground | 4.24 m x 5.72 m |
Family room - Ground | 3.65 m x 4.82 m |
Kitchen - Ground | 4.24 m x 5.27 m |
Office - Ground | 3.59 m x 2.34 m |
all electric light fixtures, all window covering, side by side fridge, stove, dishwasher, washer, dryer, range hood, 2 remote control for garage and water softener