90 Ritva Crt, Richmond Hill, Ontario L4C 9R4 is Sold and has a listing price of 975,000. The property is located in the Richvale neighbourhood . It's been on the website for 242 Days.
Spacious 3 bed 4 bath freehold townhome, on a quiet street, conveniently located near to hospitals, libraries, public transit, AND walking distance to Mill Pond. This home features a new (2022) Kitchen, 2 new (2022) main bathrooms, a conveniently separated large family room, and a basement rec room, with potential to have a 4th bedroom.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
10/12/2024 | N9394316 | $975,000 | For Sale | 10/16/2024 | $975,000 |
Family room - Second | 4.69 m x 3.19 m |
Primary Bedroom - Second | 4.59 m x 3.15 m |
Bedroom - Second | 3.85 m x 2.71 m |
Bedroom - Second | 3.02 m x 2.65 m |
Kitchen - Main | 4.93 m x 2.7 m |
Dining room - Main | 8 m x 2.97 m |
Living room - Main | 8 m x 2.97 m |
Come in and see how you can add your final touches on this beautiful townhome, in the heart of Richmond Hill