49 East Liberty St Unit# 206, Toronto, Ontario M6K 0B2 is Rented and has a listing price of 2,350. The property is located in the Liberty Village neighbourhood . It's been on the website for 245 Days.
“Liberty Central By The Lake Two” Newer Condo, Bright & Spacious 1 + 1Bedroom Condo In The Heart Of Liberty Village. Excellent & Practical Floor Plan. 9Ft Ceilings. Laminate Flooring T/Out; Upgraded Modern Kit Wth S/S Appliances. Ensuite Laundry, Lots Of Closet Space. The Unit Is 577 Sq Ft + Large Balcony. Includes (*1 Parking & 1 Locker). All The 5 Star Building Amenities, Include Security,Concierge, Party/Meeting Rm, Gym, Shopping, Visitors
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
10/09/2024 | C9389726 | $2,350 | Rented | 11/19/2024 | $2,350 |
09/20/2024 | C9361409 | $499,000 | Ter | 12/20/2024 | - |
07/02/2024 | C9004336 | $595,000 | Ter | 11/26/2024 | - |
05/29/2024 | C8385784 | $595,000 | Ter | 11/26/2024 | - |
04/26/2024 | C8273532 | $608,900 | Ter | 09/26/2024 | - |
02/20/2024 | C8081304 | $618,900 | - | ||
09/28/2023 | C7039018 | $2,600 | Rented | 11/09/2023 | $2,550 |
Living room - Flat | 5.83 m x 3.5 m |
Dining room - Flat | 5.83 m x 3.5 m |
Kitchen - Flat | Measurements not available |
Primary Bedroom - Flat | 3.35 m x 2.9 m |
Den - Flat | 2 m x 2.9 m |
Newly Painted *S/S Appl: Fridge, Stove, Dishwasher, Micro. Washer/Dryer, All Elf's & WindowCoverings. Steps To Liberty Village Amenities: Ttc, Waterfront, 24 Hour Metro, Fitness, Banks,Restaurants, King West ! Flexible Possession date!