58 Orchard View Blvd Unit# 908, Toronto, Ontario M4R 0A2 is Sold and has a listing price of 488,000. The property is located in the North Toronto neighbourhood . It's been on the website for 244 Days.
Sun-filled 1 bedroom suite, 490sq.ft. + balcony, at the heart of Yonge & Eglinton. Modern hardwood flooring throughout, floor to ceiling windows with unobstructed southwest view of Toronto skyline. State of the art stainless steel appliances, quartz counter, tiled backsplash. Restaurants, entertainment, groceries, banks, TTC subway/buses at your doorstep!
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
01/23/2025 | C11938236 | $2,150 | Rented | 01/29/2025 | $2,150 |
01/02/2025 | C11904007 | $2,275 | Ter | 03/31/2025 | - |
11/27/2024 | C11280364 | $2,400 | Ter | 02/28/2025 | - |
11/27/2024 | C11244644 | $2,300 | Ter | 02/28/2025 | - |
11/27/2024 | 40679497 | $2,400 | - | ||
10/08/2024 | C9388453 | $488,000 | Sold | 11/01/2024 | $470,000 |
Living room - Flat | 4.318 m x 3.73 m |
Dining room - Flat | 4.318 m x 3.73 m |
Kitchen - Flat | 4.318 m x 3.73 m |
Primary Bedroom - Flat | 3.048 m x 3.15 m |
Stainless Steel Fridge, stove, hood, microwave, dishwasher. Washer & dryer. Existing light fixtures and window coverings.