67 Ann St, Brock, Ontario L0E 1E0 is Sold and has a listing price of 828,800. The property is located in the Brock neighbourhood. It's been on the website for 232 Days.
Large family home located at the end of a quiet street perfect for a growing family. Features good sized bedrooms. A full basement with a rec room, bar area, bedroom, bathroom and separate walk out. Lower level was redone just 3 years ago. House has been freshly painted, bathroom was completely redone this year, new furnace in 2022 and water softener 2020. The deck was completed 5 years ago and overlooks the large fenced in back yard. Garage has a separate heater and is insulated. Steps away from a new medical centre, shopping, and both elementary and secondary schools close by.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/16/2024 | N9350973 | $828,800 | Sold | 10/22/2024 | $800,000 |
Playroom - Lower | 3.48 m x 3.31 m |
Laundry room - Lower | 4.61 m x 2.5 m |
Recreational, Games room - Lower | 7.58 m x 4.52 m |
Bedroom 4 - Lower | 2.98 m x 4.5 m |
Workshop - Lower | 4.32 m x 5.32 m |
Foyer - Main | 1.9 m x 2.2 m |
Dining room - Main | 4.33 m x 5.41 m |
Kitchen - Main | 4.46 m x 3.51 m |
Living room - Main | 4.11 m x 5.31 m |
Primary Bedroom - Main | 4.25 m x 4.59 m |
Bedroom 2 - Main | 4.36 m x 3.4 m |
Bedroom 3 - Main | 3.43 m x 3.47 m |
Pls note Ann Street North is closed. Go north on Laidlaw turn west on Allan and north onto Ann.