20 Marlene Johnstone Dr, East Gwillimbury, Ontario L9N 0W7 is Sold and has a listing price of 1,498,000. The property is located in the East Gwillimbury neighbourhood . It's been on the website for 270 Days.
Immaculate Modern Detached Home, Looks Brand New, Close To 3000 Sqf With 9′ Ceiling Main & 2nd Flr, Hardwood Main Flr & 2nd Flr Hallway, Chandeliers & Pot Lights Main Flr, Oak Staircase, Iron Picket, Open Concept Upgraded Kitchen With Quartz Counters,Upgraded Kitchen Countertop. Home Office/Den & Large Laundry, Direct Access To Garage. Mins To Park, School, Costco, Go Stn, 400 & 404 Hwys, +++
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/11/2024 | N9311686 | $1,498,000 | For Sale | 10/26/2024 | $1,447,000 |
Sitting room - Second | 3.99 m x 1.68 m |
Primary Bedroom - Second | 5.31 m x 3.97 m |
Bedroom 2 - Second | 3.51 m x 3.05 m |
Bedroom 3 - Second | 4.04 m x 3.74 m |
Bedroom 4 - Second | 3.66 m x 3.05 m |
Living room - Ground | 3.97 m x 3.66 m |
Great room - Ground | 4.58 m x 4.27 m |
Kitchen - Ground | 5.19 m x 2.75 m |
Eating area - Ground | 5.36 m x 2.72 m |
Office - Ground | 3 m x 2.9 m |
S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, Garage Door Opener, All Existing Window Coverings, Chandeliers, Pot Lights.