99 Pedwell St, Clarington, Ontario L1B 0E1 is Rented and has a listing price of 3,175. The property is located in the Newcastle neighbourhood . It's been on the website for 273 Days.
Welcome to this stunning and spacious home with lots of upgrades throughout. Walk in to a beautiful foyer with cathedral ceilings. Open concept kitchen with a large island and lots of cupboard space and hardwood floor throughout. Principal bedroom with 5 piece ensuite and walk in closet. Enjoy a private, fenced in backyard. Close to shopping, amenities and 401/115.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
09/09/2024 | E9307870 | $3,175 | For Lease | 10/28/2024 | $3,175 |
Primary Bedroom - Second | 5.39 m x 3.96 m |
Bedroom 2 - Second | 3.57 m x 3.35 m |
Bedroom 3 - Second | 3.69 m x 4.69 m |
Bedroom 4 - Second | 3.54 m x 4.4 m |
Living room - Main | 3.99 m x 4.57 m |
Dining room - Main | 3.99 m x 4.57 m |
Kitchen - Main | 5.39 m x 5.52 m |
Eating area - Main | 5.39 m x 5.52 m |
Family room - Main | 4.6 m x 5.43 m |
2 Car attached garage with interior access, additional 2 car park in drive. Central vacuum.