3389 Rockwood Dr, Burlington, Ontario L7N 3H6 is Sold and has a listing price of 999,900. The property is located in the Roseland neighbourhood . It's been on the website for 333 Days.
Rare, Large 4-Level Side Split On Quiet Corner In Sought After Dynes Neighbourhood. Kitchen Ft. Ss Appliances, Granite Counters, & Italian Porcelain Flooring. Hardwood Flooring Under Carpets. Partially Finished Bsmnt W. Potential 4th Bed/Bsmnt Suite. Many Mature Trees & Private Yard. Lovingly Cared For By 1 Owner For Past 40 Years. Family-Friendly Area W. Great Schools Plus Close/Walkable To Everything Incl. Shops On Fairview, Public Transit, & Many Parks. Immediate Possession Available.
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
07/05/2024 | W9015176 | $999,900 | Sold | 11/12/2024 | $960,000 |
Primary Bedroom - Second | 3.96 m x 3.35 m |
Bedroom 2 - Second | 4.42 m x 2.59 m |
Bedroom 3 - Second | 4.42 m x 2.59 m |
Bathroom - Second | 4.03 m x 1.6 m |
Laundry room - Basement | 7.92 m x 3.96 m |
Recreational, Games room - Basement | 3.4 m x 6.12 m |
Recreational, Games room - Lower | 4.11 m x 5.56 m |
Bathroom - Lower | 1.65 m x 1.16 m |
Family room - Lower | 4.87 m x 4.57 m |
Kitchen - Main | 4.65 m x 3.05 m |
Dining room - Main | 4.11 m x 3.51 m |
Living room - Main | 4.88 m x 4.65 m |
Incl: Ss Appliances Incl. Fridge, Stove, D/W, Washer/Dryer, Window Coverings & Custom Drapes, Elfs, Egdo Excl: Tvs & Wall Mounts